Descriere: | Sonda Lambda |
Producator: | HOFFER |
Status: | normal |
Cod articol: | 7481015 |
Cod EAN: |
Producator | Cod original |
---|---|
CHEVROLET | 10096129 93231759 |
CHRYSLER | 4778167 K4778167 |
GENERAL MOTORS | 10096129 10137641 15637653 25108814 25132535 25133503 25165312 25176708 25176709 25312179 25315267 90499265 90499266 90509169 90509275 90541303 90541304 93231759 |
OPEL | 0855322 0855323 0855336 855322 855323 855336 90499265 90499266 90509169 90509275 90541303 90541304 93231759 |
RENAULT | 7700746375 7700851303 7700854148 7700854506 7700860257 7700862426 7700867295 7700870318 |
Producator | Model | Tip | kW | Produs intre anii |
---|---|---|---|---|
ALPINE | A610 | 3.0 TURBO | 184 | 1991 - 1995 |
CHEVROLET | BLAZER | 5.7 AWD | 157 | 1991 - 1996 |
CHEVROLET | CORVETTE | 5.7 Grand Sport | 279 | 1990 - 1997 |
OPEL | OMEGA B (25_, 26_, 27_) | 2.0 | 85 | 1994 - 1999 |
OPEL | OMEGA B (25_, 26_, 27_) | 2.5 V6 | 125 | 1994 - 2000 |
OPEL | OMEGA B (25_, 26_, 27_) | 3.0 V6 | 155 | 1994 - 2001 |
OPEL | OMEGA B combi (21_, 22_, 23_) | 2.0 | 85 | 1994 - 1999 |
OPEL | OMEGA B combi (21_, 22_, 23_) | 2.5 V6 | 125 | 1994 - 2000 |
OPEL | OMEGA B combi (21_, 22_, 23_) | 3.0 V6 | 155 | 1994 - 2001 |
RENAULT | 11 (B/C37_) | 1.7 (B/C37E) | 69 | 1987 - 1988 |
RENAULT | 11 (B/C37_) | 1.7 (B/C37F) | 55 | 1984 - 1988 |
RENAULT | 19 Mk II (B/C53_) | 1.4 (B/C532) | 43 | 1992 - 1995 |
RENAULT | 19 Mk II (B/C53_) | 1.7 (B/C53C) | 66 | 1992 - 1995 |
RENAULT | 19 Mk II (B/C53_) | 1.8 (5/353A) | 66 | 1992 - 1995 |
RENAULT | 19 Mk II (B/C53_) | 1.8 (5/353F, B/C538) | 79 | 1994 - 1995 |
RENAULT | 19 Mk II (B/C53_) | 1.8 (B/C538) | 81 | 1992 - 1994 |
RENAULT | 19 Mk II (B/C53_) | 1.8 (B/C53Y) | 65 | 1992 - 1995 |
RENAULT | 19 Mk II (B/C53_) | 1.8 16V (B/C53D) | 99 | 1992 - 1995 |
RENAULT | 19 Mk II Cabriolet (D53_, 853_) | 1.7 (D53C) | 66 | 1992 - 1993 |
RENAULT | 19 Mk II Cabriolet (D53_, 853_) | 1.8 (853A) | 66 | 1993 - 1996 |
RENAULT | 19 Mk II Cabriolet (D53_, 853_) | 1.8 (D53V, 853F, D53C) | 79 | 1994 - 1996 |
RENAULT | 19 Mk II Cabriolet (D53_, 853_) | 1.8 (D53Y) | 65 | 1992 - 1996 |
RENAULT | 19 Mk II Cabriolet (D53_, 853_) | 1.8 16V (D53D) | 99 | 1992 - 1996 |
RENAULT | 19 Mk II limuzina (L53_) | 1.4 (532) | 43 | 1992 - 1995 |
RENAULT | 19 Mk II limuzina (L53_) | 1.8 (453A/F) | 66 | 1992 - 1995 |
RENAULT | 19 Mk II limuzina (L53_) | 1.8 (L538) | 81 | 1992 - 1994 |
si la inca 90 modele |