Descriere: | Rotor distribuitor |
Producator: | BOSCH |
Status: | normal |
Cod articol: | 1 987 234 001 |
Cod EAN: | 31 65141 89585 8 |
Producator | Cod original |
---|---|
DAIHATSU | 19102 26150 000 19102 33012 000 19102 87701 000 |
ISUZU | 8 94216 729 0 8 9422 1206 0 8-94206-140-0 9 4221 206 |
MITSUBISHI | MD 604338 |
SUBARU | 39101 4302 49101-3202 49101-7102 |
SUZUKI | 33310 77090 33310-73010 |
TOYOTA | 19102 26150 19102 33011 19102 33012 19102 33013 19102 38160 |
Producator | Model | Tip | kW | Produs intre anii |
---|---|---|---|---|
DAIHATSU | CHARADE Mk II (G11, G30) | 1.0 (G11) | 38 | 1983 - 1987 |
DAIHATSU | CHARADE Mk II (G11, G30) | 1.0 Turbo (G11) | 50 | 1983 - 1987 |
DAIHATSU | CHARADE Mk III (G100, G101, G102) | 1.0 (G100) | 38 | 1987 - 1992 |
DAIHATSU | CHARADE Mk III (G100, G101, G102) | 1.0 Turbo (G100) | 50 | 1987 - 1990 |
DAIHATSU | CHARADE (G10) | 1.0 | 37 | 1977 - 1981 |
DAIHATSU | CHARADE (G10) | 1.0 | 38 | 1981 - 1983 |
DAIHATSU | DOMINO II (L80, L81) | 0.7 | 30 | 1987 - 1990 |
DAIHATSU | DOMINO II (L80, L81) | 0.8 (L80) | 32 | 1985 - 1990 |
DAIHATSU | DOMINO II (L80, L81) | 0.8 (L80) | 29 | 1989 - 1990 |
DAIHATSU | DOMINO II (L80, L81) | 0.8 4WD (L81) | 32 | 1986 - 1988 |
DAIHATSU | F SERIES | 1.6 D 4x4 (F20, F25) | 49 | 1976 - 1985 |
DAIHATSU | FOURTRAK (F7, F8) | 2.0 | 65 | 1985 - 1993 |
DAIHATSU | FOURTRAK (F7, F8) | 2.0 | 65 | 1985 - 1993 |
DAIHATSU | HIJET bus | 0.8 | 29 | 1986 - 1989 |
DAIHATSU | HIJET bus | 1.0 | 33 | 1986 - 1989 |
DAIHATSU | HIJET caroserie | 0.8 | 29 | 1986 - 1989 |
DAIHATSU | HIJET caroserie | 1.0 | 33 | 1986 - 1989 |
DAIHATSU | HIJET caroserie | 1.0 4x4 | 33 | 1986 - 1990 |
DAIHATSU | MIRA (L55, L60) | 0.5 (L55) | 20 | 1980 - 1985 |
DAIHATSU | MIRA (L55, L60) | 0.6 (L60) | 22 | 1982 - 1985 |
ISUZU | BIGHORN autoturism de teren, deschis (UBS) | 2.2 (UBS13) | 58 | 1983 - 1985 |
MITSUBISHI | DELICA bus (P0_W, P1_W, P2_W) | 2.0 (P13T, P03W, P03V, P13V) | 66 | 1986 - 2025 |
MITSUBISHI | DELICA bus (P0_W, P1_W, P2_W) | 2.0 (P13V, P03W, P13T) | 64 | 1986 - 2025 |
MITSUBISHI | DELICA bus (P0_W, P1_W, P2_W) | 2.0 4WD (P13V, P23V, P23W, P03V, P13T) | 65 | 1986 - 2025 |
MITSUBISHI | DELICA bus (P0_W, P1_W, P2_W) | 2.0 4WD (P13V, P23W, P03V, P13T) | 66 | 1986 - 2025 |
MITSUBISHI | DELICA caroserie (P0_W, P1_W) | 2.0 (P03V, P13V) | 64 | 1986 - 2025 |
si la inca 48 modele |