Descriere: | uscator,aer conditionat |
Producator: | NISSENS |
Status: | normal |
Cod articol: | 95046 |
Cod EAN: | 57 07286 26107 5 |
Tip cutie viteza: | cv. manuala/optional automata |
Producator | Cod original |
---|---|
ACURA | 9533071B20 BTR3717 JRJ10007 MB918516 MB918517 MR117107 |
EAGLE | 9533071B20 BTR3717 JRJ10007 MB918516 MB918517 MR117107 |
HONDA | 9533071B20 BTR3717 JRJ10007 MB918516 MB918517 MR117107 |
LAND ROVER | 9533071B20 BTR3717 JRJ10007 MB918516 MB918517 MR117107 |
MITSUBISHI | 9533071B20 BTR3717 JRJ10007 MB918516 MB918517 MR117107 |
ROVER | 9533071B20 BTR3717 JRJ10007 MB918516 MB918517 MR117107 |
SUZUKI | 9533071B20 BTR3717 JRJ10007 MB918516 MB918517 MR117107 |
Producator | Model | Tip | kW | Produs intre anii |
---|---|---|---|---|
ACURA | LEGEND | 2.5 | 122 | 1986 - 1987 |
ACURA | LEGEND | 2.7 | 130 | 1987 - 1991 |
HONDA | LEGEND (HS, KA) | 2.5 i (HS) | 110 | 1986 - 1987 |
HONDA | LEGEND (HS, KA) | 2.5 i (HS) | 127 | 1987 - 1988 |
HONDA | LEGEND (HS, KA) | 2.7 i 24V (KA4) | 124 | 1988 - 1990 |
LAND ROVER | DISCOVERY (LJ, LG) | 2.5 TDI | 83 | 1989 - 1998 |
MITSUBISHI | CHARIOT (N3_W, N4_W) | 2.0 (N33W) | 98 | 1992 - 1998 |
MITSUBISHI | CHARIOT (N3_W, N4_W) | 2.0 4x4 (N43W) | 98 | 1992 - 1998 |
MITSUBISHI | CHARIOT (N3_W, N4_W) | 2.0 TD (N38W) | 60 | 1992 - 1998 |
MITSUBISHI | GALANT Mk V (E5_A, E7_A, E8_A) | 1.8 (E52A) | 85 | 1994 - 1996 |
MITSUBISHI | GALANT Mk V (E5_A, E7_A, E8_A) | 1.8 GLSI (E52A) | 93 | 1992 - 1996 |
MITSUBISHI | GALANT Mk V (E5_A, E7_A, E8_A) | 2.0 GLSI (E75A, E55A) | 101 | 1992 - 1996 |
MITSUBISHI | GALANT Mk V (E5_A, E7_A, E8_A) | 2.0 GLSI 4x4 (E55A, E75A) | 101 | 1992 - 1996 |
MITSUBISHI | GALANT Mk V (E5_A, E7_A, E8_A) | 2.0 GLSTD (E57A) | 66 | 1992 - 1996 |
MITSUBISHI | GALANT Mk V (E5_A, E7_A, E8_A) | 2.0 V6-24 (E64A, E54A) | 110 | 1992 - 1996 |
MITSUBISHI | GALANT Mk V (E5_A, E7_A, E8_A) | 2.5 V6-24 4x4 (E88A) | 125 | 1992 - 1996 |
MITSUBISHI | GALANT Mk V limuzina (E5_A, E7_A, E8_A) | 1.8 (E52A) | 85 | 1994 - 1996 |
MITSUBISHI | GALANT Mk V limuzina (E5_A, E7_A, E8_A) | 1.8 GLSI (E52A) | 93 | 1992 - 1996 |
MITSUBISHI | GALANT Mk V limuzina (E5_A, E7_A, E8_A) | 2.0 GLSI (E75A, E55A) | 101 | 1992 - 1996 |
MITSUBISHI | GALANT Mk V limuzina (E5_A, E7_A, E8_A) | 2.0 GLSI 4x4 (E55A, E75A) | 101 | 1992 - 1996 |
MITSUBISHI | GALANT Mk V limuzina (E5_A, E7_A, E8_A) | 2.0 GLSTD (E57A) | 66 | 1992 - 1996 |
MITSUBISHI | GALANT Mk V limuzina (E5_A, E7_A, E8_A) | 2.0 V6-24 (E64A, E54A) | 110 | 1992 - 1996 |
MITSUBISHI | GALANT Mk V limuzina (E5_A, E7_A, E8_A) | 2.5 V6-24 4x4 (E88A) | 125 | 1992 - 1996 |
MITSUBISHI | PAJERO/SHOGUN CLASSIC (V2_W) | 2.8 TD | 87 | 2002 - 2025 |
MITSUBISHI | PAJERO/SHOGUN CLASSIC (V2_W) | 2.8 TD | 80 | 2002 - 2025 |
MITSUBISHI | RVR (N1_W, N2_W) | 2.0 TD (N18W) | 60 | 1992 - 1999 |
si la inca 42 modele |