Descriere: | Placa presiune ambreiaj |
Producator: | SACHS (ZF SRE) |
Status: | normal |
Cod articol: | 883082 999695 |
Cod EAN: | 40 13872 33932 7 |
Diametru [mm]: | 240 |
Parametru: | MF240 |
Varianta heavy-duty: |
Producator | Cod original |
---|---|
FORD | 1 475 197 1 494 880 1 518 419 1 518 960 1 555 837 1 579 980 1 602 085 1 608 612 1 645 280 1 645 297 5 004 306 5 008 960 5 008 961 5 012 192 5 019 059 5 029 570 5 029 575 5 050 634 6 099 571 6 100 324 6 104 431 6 104 432 6 106 045 6 120 888 6 151 999 6 171 011 6 177 288 6 188 558 6 973 999 71 BB-7563-EA 71 LB-7563-AB 71 VB-7563-A1A 71 VB-7563-AA 78 GB-7563-CA 78 VB-7550-B2A 80 LB-7563-A1A 80 LB-7563-A2A 80 LB-7563-AA 80 VB-7563-AA 80 VB-7563-CA 81 BB-7550-EA 82 GB-7563-BA 82 GB-7563-CA 86 VB-7563-BA 87 GB-7563-AA 88 GB-7563-AA 89 GB-7563-AA 89 GB-7563-AB R80 LB-7563A-2A |
PEUGEOT | 79 325 680 12 93 501 460 80 |
ROVER | GCP 228 |
Producator | Model | Tip | kW | Produs intre anii |
---|---|---|---|---|
FORD | CAPRI (ECJ) | 2300 | 79 | 1969 - 1974 |
FORD | CAPRI (ECJ) | 2300 | 92 | 1969 - 1974 |
FORD | CAPRI (ECJ) | 2600 | 92 | 1970 - 1974 |
FORD | CAPRI (ECJ) | 2600 RS | 110 | 1970 - 1974 |
FORD | CAPRI (ECJ) | 3000 | 103 | 1972 - 1974 |
FORD | CAPRI Mk II (GECP) | 2.3 | 79 | 1974 - 1977 |
FORD | CAPRI Mk II (GECP) | 3.0 | 101 | 1974 - 1977 |
FORD | CAPRI Mk III (GECP) | 2.3 Super | 84 | 1979 - 1985 |
FORD | CAPRI Mk III (GECP) | 2.8 i Turbo | 138 | 1982 - 1987 |
FORD | CAPRI Mk III (GECP) | 2.8 Super Injection | 118 | 1981 - 1987 |
FORD | CAPRI Mk III (GECP) | 3.0 | 101 | 1978 - 1981 |
FORD | CONSUL (GGFL) | 1700 | 55 | 1972 - 1975 |
FORD | CONSUL (GGFL) | 2000 | 73 | 1972 - 1975 |
FORD | CONSUL (GGFL) | 2300 | 79 | 1972 - 1975 |
FORD | CONSUL cupe (GGCL) | 1700 | 55 | 1972 - 1975 |
FORD | CONSUL cupe (GGCL) | 2000 | 73 | 1972 - 1975 |
FORD | CONSUL cupe (GGCL) | 2300 | 79 | 1972 - 1975 |
FORD | CONSUL Turnier (GGNL) | 1700 | 55 | 1972 - 1975 |
FORD | CONSUL Turnier (GGNL) | 2000 | 73 | 1972 - 1975 |
FORD | CONSUL Turnier (GGNL) | 2300 | 79 | 1972 - 1975 |
FORD | CORTINA '80 (GBS, GBNS) | 2.3 | 84 | 1979 - 1982 |
FORD | CORTINA (GBTS, GBFS, CBTS) | 2.3 | 79 | 1975 - 1979 |
FORD | CORTINA Coach cupe (GBCK) | 2300 V6 | 79 | 1971 - 1976 |
FORD | ESCORT Mk VI (GAL) | RS Cosworth 4x4 | 162 | 1992 - 1995 |
FORD | ESCORT Mk VII (GAL, AAL, ABL) | RS Cosworth 4x4 | 162 | 1995 - 1998 |
FORD | GRANADA (GGTL, GGFL) | 2.3 | 79 | 1972 - 1976 |
si la inca 162 modele |